Breadcrumb
Admission & Financial Aid / Financial Aid / Cost of Attendance
Cost of Attendance at Shawnee State
The cost of attendance is a comprehensive planning budget, which consists of tuition and fees, room and board, books and supplies, transportation, and personal expenses. Of these components, the expenses directly owed to 51°µÍø include tuition and fees and room and board for students living on campus. The costs listed below are for two semesters.
Student Cost of Attendance:
Full-time Enrollment
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $10,894 | $17,808 | $10,894 | $17,808 | $10,894 | $17,808 |
Room/Board | $7628 | $7628 | $10,916 | $10,916 | $12,832 | $12,832 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $24,574 | $31,488 | $28,222 | $35,136 | $28,422 | $35,336 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $10,626 | $17,540 | $10,626 | $17,540 | $10,626 | $17,540 |
Room/Board | $7138 | $7138 | $10,786 | $10,786 | $12,510 | $12,510 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $24,176 | $31,090 | $27,824 | $34,738 | $27,832 | $34,746 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $10,350 | $17,264 | $10,350 | $17,264 | $10,350 | $17,264 |
Room/Board | $6928 | $6928 | $10,576 | $10,576 | $11,966 | $11,966 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $23,690 | $30,604 | $27,338 | $34,252 | $27,012 | $33,926 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $10,070 | $16,984 | $10,070 | $16,984 | $10,070 | $16,984 |
Room/Board | $6794 | $6794 | $10,442 | $10,442 | $11,624 | $11,624 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $23,276 | $30,190 | $26,924 | $33,838 | $26,390 | $33,304 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $8862 | $15,776 | $8862 | $15,776 | $8862 | $15,776 |
Room/Board | $7052 | $7052 | $10,700 | $10,700 | $12,328 | $12,328 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $22,326 | $29,240 | $25,974 | $32,888 | $25,886 | $32,800 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $12,456 | $21,866 | $12,456 | $21,866 | $12,456 | $21,866 |
Room/Board | $7052 | $7052 | $10,700 | $10,700 | $12,328 | $12,328 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $25,920 | $35,330 | $29,568 | $38,978 | $29,480 | $38,890 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $12,096 | $22,446 | $12,096 | $22,446 | $12,096 | $22,446 |
Room/Board | $7052 | $7052 | $10,700 | $10,700 | $12,328 | $12,328 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $25,560 | $35,910 | $29,208 | $39,558 | $29,120 | $39,470 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $11,952 | $13,446 | $11,952 | $13,446 | $11,952 | $13,446 |
Room/Board | $7052 | $7052 | $10,700 | $10,700 | $12,328 | $12,328 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $25,416 | $26,910 | $29,064 | $30,558 | $28,976 | $30,470 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $9480 | $10,182 | $9480 | $10,182 | $9480 | $10,182 |
Room/Board | $7052 | $7052 | $10,700 | $10,700 | $12,328 | $12,328 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $22,944 | $23,646 | $26,592 | $27,294 | $26,504 | $27,206 |
Ìý | Living with Parents | Living Off Campus | Living On Campus | |||
---|---|---|---|---|---|---|
Ìý | In State | Out of State | In State | Out of State | In State | Out of State |
Tuition/Fees | $10,602 | $11,304 | $10,602 | $11,304 | $10,602 | $11,304 |
Room/Board | $7052 | $7052 | $10,700 | $10,700 | $12,328 | $12,328 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $3624 | $3624 | $3624 | $3624 | $1908 | $1908 |
Personal | $1680 | $1680 | $1680 | $1680 | $1680 | $1680 |
Loan Fees | $84 | $84 | $84 | $84 | $84 | $84 |
Total | $24,066 | $24,768 | $27,714 | $28,416 | $27,626 | $28,328 |
In some cases, we can build an individual budget for a student or add additional educational expenses with appropriate documentation. Some of the more common expenses for which we can adjust a budget include the following:
- dependent child care
- disability-related expenses
- computer purchase
To discuss having your budget adjusted, obtain appropriate documentation detailing your additional expenses and contact the Financial Aid Office.